HP Color Laserjet Pro MFP M479FDN Multifunction Printer
R18,050.00
- Free Returns Accepted Under 7 Days
- Delivery Estimated Between 2-3 Days
- Get Up To R50 000 Credit With Mobicred
- Only pay 10% of outstanding balance monthly
Available Methods Of Payment
Available on backorder
Description
HP COLOR LASERJET PRO M479FDN
HP COLOUR LASERJET PRO MFP M479FDN 4IN1 – PRINT, COPY, SCAN, FAX, 3-10 USERS, PRINT UP TO 27 PPM, A4, COPY UP TO 28 CPM, SCAN UP TO 1200 X 1200 DPI, FAX UP TO 400 PAGES, HI-SPEED USB 2.0 PRINTING PORT, BUILT-IN 10/100/1000 ETHERNET, AUTOMATIC DUPLEX PRINTING, HP EPRINT, APPLE AIRPRINT, FAX, MOPRIA-CERTIFIED, GOOGLE CLOUD PRINT 2.0, MULTIPURPOSE TRAY 1: UP TO 50 SHEET, TRAY 2: UP TO 250 SHEETS
Product Specifications
HP Security tools | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
---|---|
Print technology | Laser |
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 |
Fax memory | 400 |
Fax broadcasting | 119 |
Fax forwarding | Y |
Fax speed dialing (max numbers) | 120 |
Auto-redialing | Y |
Scan speed (black) | 29 |
Image formats supported | BMP,JPG,PNG,TIFF |
Document formats supported | |
Fax delayed sending | Y |
Page description languages | PCL 5c,PCL 6,PDF,PWG,PostScript 3,URF |
Total number of input trays | 2 |
HP segment | Small medium business |
Maximum duty cycle | 50000 |
Digital sender | Y |
Printing colours | Black,Cyan,Magenta,Yellow |
Number of print cartridges | 4 |
Print resolution black | 600 x 600 |
Print resolution colour | 600 x 600 |
Duplex printing mode | Auto |
Print margin bottom (min) | 4.23 |
Print margin top (min) | 4.23 |
Maximum resolution | 600 x 600 |
Duplex printing | Y |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 28 |
Print margin left (min) | 4.23 |
Maximum scan area | 216 x 356 |
Scan technology | CIS |
Scanner type | Flatbed & ADF scanner |
Scan speed (colour) | 20 |
Optical scanning resolution | 1200 x 1200 |
Scanning | Colour scanning |
Maximum copy resolution | 600 x 600 |
Copying | Colour copying |
Print margin right (min) | 4.23 |
Maximum number of copies | 999 |
Power consumption (average operating) | 550 |
Print speed (colour, normal quality, A4/US Letter) | 28 |
Bluetooth | Y |
Sustainable technologies and materials | |
Copy speed (black, normal quality, A4) | 27 |
Master (outer) cases per pallet layer | 4 |
USB port | Y |
Standard interfaces | Ethernet,USB |
Scan to | E-mail,Fax,USB |
Modem speed | 33.6 |
Fax transmission speed | 3 |
Harmonized System (HS) code | 84433100 |
HP Auto-On/Auto-Off | Y |
Speed dialling | Y |
Maximum scan resolution | 1200 x 1200 |
Mobile operating systems supported | Android,iOS |
HP ePrint | Y |
Duplex scanning | Y |
Cartridge(s) included | Y |
Envelopes sizes | B5,C5,DL |
Duplex copying | Y |
Copy speed (colour, normal quality, A4) | 27 |
Photo paper sizes | 10×15 |
Non-ISO print media sizes | 16K |
Cables included | USB |
Maximum output capacity | 150 |
Display diagonal | 4.3 |
Built-in display | Y |
Market positioning | Home & Office |
Product colour | Grey,White |
Colour display | Y |
Control type | Touch |
Touchscreen | Y |
Maximum internal memory | 512 |
Internal memory | 512 |
Processor frequency | 1200 |
Built-in processor | Y |
Sustainability certificates | EPEAT Silver,ENERGY STAR |
Operating temperature (T-T) | 15 – 27 |
Storage temperature (T-T) | -20 – 40 |
AC input frequency | 50 – 60 |
AC input voltage | 220 – 240 |
Operating relative humidity (H-H) | 20 – 70 |
Mac operating systems supported | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave |
Maximum number of input trays | 3 |
Maximum input capacity | 850 |
Maximum ISO A-series paper size | A4 |
Total input capacity | 300 |
Auto document feeder (ADF) input capacity | 50 |
Auto document feeder (ADF) | Y |
Total output capacity | 150 |
Ethernet LAN | Y |
Wi-Fi | N |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Paper tray media types | Bond paper,Envelopes,Glossy paper,Labels,Photo paper,Plain paper,Postcard,Pre-Printed,Recycled paper,Rough paper |
ISO B-series sizes (B0…B9) | B5 |
ISO A-series sizes (A0…A9) | A4,A5,A6 |
Package depth | 497 |
Package height | 490 |
Package weight | 26700 |
Depth | 472 |
Width | 416 |
Weight | 23400 |
Package width | 597 |
Height | 400 |
Additional information
Weight | 6.9 kg |
---|---|
Dimensions | 390 × 699 × 358 cm |
Shipping Provinces (South Africa)
Rate
Handling Time
Gauteng
R125
Free Above R2000
2-3 Working Days
Free State
R150
Free Above R2000
3-4 Working Days
Eastern Cape
R150
Free Above R2000
3-4 Working Days
Western Cape
R150
Free Above R2000
3-4 Working Days
KwaZulu-Natal
R150
Free Above R2000
3-4 Working Days
Limpopo
R150
Free Above R2000
3-4 Working Days
Mpumalanga
R150
Free Above R2000
3-4 Working Days
Northern Cape
R150
Free Above R2000
3-4 Working Days
Northern West
R150
Free Above R2000
3-4 Working Days
Shipping (African Countries)
Rate
Estimated Delivery
Lesotho
0-1KG R1200
1-3KG 1500
4-6KG R2000
7-10KG R7000
1-7 Working Days
Zambia
0-1KG $196.55
1-3KG $201.93
4-6KG $366.17
7-10KG $1055.43
1-8 Working Days
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
Related products
Canon PIXMA G4470 MegaTank A4 Colour Multifunction Inkjet Printer
2 in stock
Pantum M7105DN Mono Laser Printer
4 in stock
Canon PIXMA MG2545S A4 Colour Multifunction Inkjet Printer
3 in stock
Lexmark MX431adn A4 Multifunction Laser Printer – New
1 in stock
Canon MAXIFY GX7040 4-in-1 Ink Tank Printer
Available on backorder
HP Laserjet Enterprise MFP M430
In stock
HP LASERJET PRO 4003DN Laser Printer
3 in stock
Pantum P7200FDW 4-In-1 Mono Laser Multifunction Printer
Out of stock
Reviews
There are no reviews yet.