Description
HP LASERJET ENTERPRISE MFP M430
HP LASERJET ENTERPRISE MFP M430F – PRINT COPY SCAN FAX UP TO 40PPM DUTY CYCLE 100000 PAGES RMPV UP TP 4800 3 – 10 USERS
Product Specifications
Print technology | Laser |
---|---|
Power consumption (off) | 0.08 |
Power consumption (sleep) | 1.2 |
Power consumption (ready) | 10.1 |
Power consumption (average operating) | 525 |
Colour display | Y |
Control type | Touch |
Display diagonal | 4.3 |
Display | LCD |
AC input voltage | 220 – 240 |
Built-in display | Y |
Product colour | White |
Processor frequency | 800 |
Built-in processor | Y |
Card reader integrated | N |
Internal storage capacity | 16 |
Internal memory | 2000 |
Ethernet LAN data rates | 10,100,1000 |
Cabling technology | 10/100/1000Base-T(X) |
Market positioning | Enterprise |
AC input frequency | 50/60 |
Operating relative humidity (H-H) | 10 – 90 |
Storage temperature (T-T) | -20 – 40 |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2451 |
Number of users | 10 |
Master (outer) cases per pallet layer | 6 |
Products per pallet | 24 |
Layers per pallet | 4 |
Pallet gross weight | 441.92 |
Cables included | AC |
Included cartridge capacity (black) | 3000 |
Cartridge(s) included | Y |
Package weight | 14700 |
Package height | 490 |
Package depth | 398 |
Package width | 497 |
Weight | 13010 |
Height | 323 |
Depth | 390 |
Width | 420 |
Sustainable technologies and materials | |
Operating temperature (T-T) | 15 – 27 |
Ethernet LAN | Y |
Wi-Fi | N |
USB 2.0 ports quantity | 3 |
USB port | Y |
Duplex scan speed (colour) | 37 |
Scan speed (black) | 31 |
Scan speed (colour) | 20 |
Scan technology | CIS |
Maximum scan area | 216 x 356 |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution | 600 x 600 |
Duplex scanning | Y |
Scanning | Colour scanning |
Copy speed (black, normal quality, A4) | 38 |
Duplex copying | Y |
Copying | Mono copying |
Time to first page (black, normal) | 6.5 |
Warm-up time | 180 |
Print resolution black | 600 x 600 |
Print speed (black, normal quality, A4/US Letter) | 40 |
Maximum resolution | 600 x 600 |
Duplex printing | Y |
Printing | N |
Input colour depth | 24 |
Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 96.49 |
Greyscale levels | 256 |
Fax resolution (black) | 300 x 300 |
Direct printing | N |
Multi-Purpose Tray media weight | 60 – 120 |
Paper tray media weight | 60 – 120 |
ISO A-series sizes (A0…A9) | A4,A5,A6 |
Paper tray media types | Bond paper,Envelopes,Heavy paper,Labels,Letterhead,Plain paper,Recycled paper,Rough paper |
Maximum ISO A-series paper size | A5 |
Auto document feeder (ADF) input capacity | 50 |
Auto document feeder (ADF) | Y |
Total output capacity | 150 |
Total input capacity | 350 |
Total number of input trays | 3 |
HP segment | Business |
Replacement cartridges | Declared yields based on ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors |
Country of origin | China |
Page description languages | PCL 5,PCL 6 |
Recommended duty cycle | 900 – 4800 |
Number of print cartridges | 1 |
Maximum duty cycle | 100000 |
Modem speed | 33.6 |
Faxing | Mono faxing |
Pallet weight (imperial) | 974.27 |
Reviews
There are no reviews yet.